How to Measure: Lay an existing t-shirt flat.Body Width: Measure 3cm below armpit, from one side to the other.Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.
Long Sleeve Tees
Size | Body Width (cm) | Body Length (cm) |
S/12 | 48 | 74 |
M/14 | 52 | 76 |
L/16 | 56 | 78 |
XL/18 | 60 | 80 |
2XL/20 | 64 | 82 |
Hoodies
Size | Body Width (cm) | Body Length (cm) | Feminine Sizes (AU/UK) |
XXS | (women’s 8) | (women’s 8) | 8 |
XS | 49 | 69.5 | 10 |
S | 52 | 72 | 12 |
M | 55 | 74.5 | 14 |
L | 58 | 77 | 16 |
XL | 61 | 79.5 | 18 |
2XL | 64 | 82 | 20 |
3XL | 67 | 84.5 | 22 |
T-Shirts (Masculine)
Size | Body Width (cm) | Body Length (cm) |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68 | 85 |
T-Shirts (Feminine)
Size | Body Width (cm) | Body Length (cm) |
XS/8 | 45.5 | 63.5 |
S/10 | 48 | 64.5 |
M/12 | 50.5 | 65.5 |
L/14 | 53 | 66.5 |
XL/16 | 55.5 | 67.5 |
Crop Tops
Size | Body Width (cm) | Body Length (cm) |
XS/8 | 45.5 | 63.5 |
S/10 | 48 | 64.5 |
M/12 | 50.5 | 65.5 |
L/14 | 53 | 66.5 |
XL/16 | 55.5 | 67.5 |
Suggested Care:
There will be a detailed care outline coming out soon but for now the team suggests the following wash:
- Flip the shirt inside out (Do not do this to hoodies as it can wear out the inside ‘softness’)
- Cold, gentle wash only
- No tumble drying
- No bleach or harsh chemicals
For those who love to keep their whites as stainless as possible, the Katsumu team have personally tried and tested Scotchgard Fabric & Upholstery Protector. However, please read their instructions carefully and follow. We are not liable for misuse.
The product does not make it completely stain-proof but it does reduce the severity and likelihood of these unwanted stains. It can also prolong the whiteness. It can also be used on your colours.